|
| Product
Type |
Revised Rate (% p.a)
w.e.f. 04/05/2006
|
| All
Savings Account * |
- RM1.00 - RM999.99 - 0.35%
- RM1,000.00 - RM4,999.99 - 0.90%
- RM5,000.00 - RM19,999.99 - 1.60%
- RM20,000.00 - RM99,999.99 - 2.25%
- RM100,000.00 - RM499,999.99 - 2.50%
- RM500,000.00 - RM999,999.99- 2.75%
- RM1,000,000.00 and above - 3.25%
|
* Basic
Savings, Ordinary Savings, Statement Savings, Affin Plus and
Affin Tiny Tycoon
|