Conventional Interest Rates


 

Product Type

Revised Rate (% p.a)
w.e.f. 13/07/2010
All Savings Account *
  • RM1.00 - RM999.99 - 0.90%
  • RM1,000.00 - RM4,999.99 - 1.45%
  • RM5,000.00 - RM19,999.99 - 1.90%
  • RM20,000.00 - RM99,999.99 - 2.80%
  • RM100,000.00 - RM499,999.99 - 2.85%
  • RM500,000.00 - RM999,999.99- 3.10%
  • RM1,000,000.00 and above - 3.38%

* Basic Savings, Ordinary Savings, Statement Savings, Affin Plus and Junior Saver.

 

 

 

All contents © 2010 Affin Bank Berhad.